Every EcoPod, on the record.
Eight EcoPods went to two independent NABL-accredited labs in March 2026. Here's everything they measured — the actual reports, readable in full, right on this page.
How fast each EcoPod dissolves
These bars run in real time. The Floor Cleaner finishes in ten seconds; the Laundry EcoPod takes a full minute. Exactly the times the laboratory recorded.
All eight came back completely soluble in water — nothing left in the bucket, nothing left in the drum.


Open any EcoPod's file
One card, one product, one batch. Tap to see every number the laboratory wrote down.
| Parameter | Result |
|---|---|
| Active ingredient | 21% |
| Water-insoluble matter | 0.13% |
| Ash-built insoluble | 0.08% |
| pH — lab 1 | 9.70 |
| pH — lab 2 | 9.69 |
| Dissolution time | 60 sec |
| Solubility | Complete |
| Arsenic (as As) | <0.05 mg/kg |
| Lead (as Pb) | <0.05 mg/kg |
Water-insoluble matter is what a detergent leaves behind — the grit that greys dark clothes and scales your drum. At 0.13%, effectively all of this EcoPod goes into the wash and out with it.
| Parameter | Result |
|---|---|
| Appearance | Red, viscous gel |
| Odour | Pleasant rose |
| pH (1% solution) | 5.5 |
| Dissolution time | 10 sec |
| Solubility | Complete |
| Arsenic (as As) | <0.05 mg/kg |
| Lead (as Pb) | <0.05 mg/kg |
| Parameter | Result |
|---|---|
| Appearance | Colourless, viscous |
| Odour | Pleasant |
| pH (1% solution) | 3.0 |
| Dissolution time | 50 sec |
| Solubility | Complete |
| Arsenic (as As) | <0.05 mg/kg |
| Lead (as Pb) | <0.05 mg/kg |
| Parameter | Result |
|---|---|
| Appearance | Yellow liquid |
| Odour | Pleasant lemon |
| pH (1% solution) | 3.6 |
| Dissolution time | 30 sec |
| Solubility | Complete |
| Arsenic (as As) | <0.05 mg/kg |
| Lead (as Pb) | <0.05 mg/kg |
| Parameter | Result |
|---|---|
| Appearance | Dark blue, opaque |
| pH (1% solution) | 4.7 |
| Dissolution time | 35 sec |
| Solubility | Complete |
| Arsenic (as As) | <0.05 mg/kg |
| Lead (as Pb) | <0.05 mg/kg |
| Parameter | Result |
|---|---|
| Appearance | Dark blue liquid |
| pH (1% solution) | 3.7 |
| Dissolution time | 35 sec |
| Solubility | Complete |
| Arsenic (as As) | <0.05 mg/kg |
| Lead (as Pb) | <0.05 mg/kg |
| Parameter | Result |
|---|---|
| Appearance | Red, viscous, opaque |
| pH (1% solution) | 4.1 |
| Dissolution time | 40 sec |
| Solubility | Complete |
| Arsenic (as As) | <0.05 mg/kg |
| Lead (as Pb) | <0.05 mg/kg |
| Parameter | Result |
|---|---|
| Appearance | Dark blue, viscous |
| Odour | Pleasant |
| pH (1% solution) | 4.3 |
| Dissolution time | 45 sec |
| Solubility | Complete |
| Arsenic (as As) | <0.05 mg/kg |
| Lead (as Pb) | <0.05 mg/kg |
The best numbers here are the small ones
Arsenic and lead were screened on every product by ICP-OES, one of the most sensitive methods available. On all eight, the instrument found less than it can reliably measure.


And here are the documents
Not our summary of them — the reports exactly as the laboratories issued them. Tap any one to read it full size.
Reports: FHHL Private Limited, Hadapsar Pune — series FHHL/2603/RD/0066, 18 March 2026 · Radvock's Laboratories & RnD Consultancy (OPC) Pvt Ltd, Kothrud Pune — RLRDC-G-FEB-26-222, 7 March 2026 · NABL accreditation TC-16150, ISO/IEC 17025:2017.
Germ-kill figures apply only to the products, organisms, dilutions and one-minute contact time shown on each card, and to the batches tested. Kitchen Cleaner & Degreaser EcoPods are in testing and will be added when reports are issued.